Clinical Facilities & Institutional Infrastructure
| NBEMS FIELD | DATA COLLECTED |
| TOTAL OPERATIONAL BEDS | 242 BEDS |
| 24×7 EMERGENCY | EMERGENCY SERVICES AVAILABLE ROUND-THE-CLOCK / 24 HOURS |
| 24×7 BLOOD BANK (IN-HOUSE) | BLOOD BANK FACILITY AVAILABLE ROUND-THE-CLOCK / 24 HOURS |
| MAJOR DIAGNOSTIC FACILITIES | CT Scan, Ultrasound, Digital X-Ray, Cath Lab and Laboratory |
| MRI | Outsourced |
| CRITICAL CARE UNITS | CCU, MICU, RICU, SICU, NICU, PICU and other critical-care services |
Specialty-Specific Workload (Previous Calendar Year)
🔒
Authorised Access Required
This section contains Specialty-Specific Workload information
for the previous calendar year and is available only to
authorised users.
Incorrect password. Please request authorised access.
Specialty-Specific Workload (Previous Calendar Year)
| SPECIALTY | PREVIOUS CALENDAR YEAR – OPD | IPD | MAJOR PROCEDURES / SURGERIES | MINOR PROCEDURES / SURGERIES |
| GENERAL MEDICINE | TO BE ENTERED FROM JGH RECORDS | TO BE ENTERED | TO BE ENTERED | TO BE ENTERED |
| PAEDIATRICS | TO BE ENTERED FROM JGH RECORDS | TO BE ENTERED | TO BE ENTERED | TO BE ENTERED |
| ORTHOPAEDICS | TO BE ENTERED FROM JGH RECORDS | TO BE ENTERED | TO BE ENTERED | TO BE ENTERED |
| GENERAL SURGERY | TO BE ENTERED FROM JGH RECORDS | TO BE ENTERED | TO BE ENTERED | TO BE ENTERED |
| FAMILY MEDICINE | TO BE ENTERED FROM JGH RECORDS | TO BE ENTERED | TO BE ENTERED | TO BE ENTERED |
| ANAESTHESIOLOGY | TO BE ENTERED FROM JGH RECORDS | TO BE ENTERED | TO BE ENTERED | TO BE ENTERED |
| OBSTETRICS & GYNAECOLOGY | TO BE ENTERED FROM JGH RECORDS | TO BE ENTERED | TO BE ENTERED | TO BE ENTERED |
| RESPIRATORY MEDICINE | TO BE ENTERED | TO BE ENTERED | TO BE ENTERED | TO BE ENTERED |
| ENT | TO BE ENTERED | TO BE ENTERED | TO BE ENTERED | TO BE ENTERED |
| ACCREDITED SPECIALTY / COURSE | DEPARTMENTAL BEDS | YEARLY OPD | YEARLY IPD | MAJOR SURGERIES / YEAR | MINOR SURGERIES / YEAR | ROTATIONAL POLICY (IN HOUSE / OUTSOURCED) | TRACK RECORD OF TRAINEES |
| GENERAL MEDICINE | 50 | 4187 | 28306 | — | — | IN-HOUSE | Registered-26
Completed-14
Ongoing-12 |
| FAMILY MEDICINE | 80 | — | — | — | — | IN-HOUSE | Registered-65/
Completed-51/
Ongoing-13/
Resigned/Left-04 |
| PAEDIATRICS | 30 | 10796 | 1692 | NA | NA | IN-HOUSE | Registered-64
Completed-56
Ongoing-08 |
| OBSTETRICS AND GYNAECOLOGY | 30 | 8424 | 1579 | — | — | IN-HOUSE | Registered-79
Completed-56
Ongoing-12 |
| RESPIRATORY MEDICINE | 30 | 5006 | 1100 | NA | NA | IN-HOUSE | Fresh
Accreditation |
| GENERAL SURGERY | 30 | 6952 | 1136 | 920 | 654 | IN-HOUSE | Registered-59
Completed-48
Ongoing-12 |
| ANAESTHESIOLOGY | NA | NA | NA | 3964 | 2126 | IN-HOUSE | Registered-63/
Completed-48/
Ongoing-07/
Resigned/Left-08 |
| ORTHOPAEDICS | 30 | 13869 | 1189 | 690 | 1660 | IN-HOUSE | Registered-01/
Completed-01/
Ongoing-04 |
| DIPLOMA IN ENT – DLO (NBEMS) | 10 | 5421 | 220 | — | — | IN-HOUSE | Fresh
Accreditation |
| CARDIOLOGY | 20 | 9862 | 1252 | — | — | IN-HOUSE /
OUTSOURCED | Registered-02
Ongoing-02 |
| NEPHROLOGY | 20 | 3538 | 1250 | — | — | IN-HOUSE /
OUTSOURCED | Registered-01
Ongoing-01 |
| GASTROENTEROLOGY | 20 | 7200 | 925 | — | — | IN-HOUSE | Registered-03
Ongoing-03 |